







































Property Attributes
- MLS#10702762
- TypeSingle Family
- CountyDU PAGE
- CityOak Brook
- AreaOak Brook
- NeighborhoodFullersburg Woods
- Zip60523
- StylePrairie
- Year Built1966
- Taxes27625
- Price$ 5,560,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3270
- Lot Size5 Acres
Listing Provided Courtesy Of:
Keller Williams Experience
Property Description
social distancing at it's very best with this totally private 5 acre estate surrounded by Forest Preserve. Panoramic view of wooded ravine with stream running thru west side of property adjacent Forest preserve. The existing home has two Great Rooms, two kitchens, total of three stone fireplaces, vaulted ceilings,Alder Doors, vaulted ceiling in upper floor over the entire Great Room area. Panoramic views of woods, stream & forest preserve. A totally private retreat! Potential for 3-5 Lot sub-division. VALUE IN THE LAND.Must look at Virtual Tour!
Elementary School | Middle School |
---|---|
Brook Forest Elementary School | Butler Junior High School |
Price History | |
---|---|
5/1/2020 | Listed $5,560,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, High End Refrigerator, Disposal |
---|---|
Architectural Style | Prairie, Other |
Community Features | Tennis Court(s), Horse-Riding Trails, Street Lights, Street Paved |
Elementary School | Brook Forest Elementary School |
Elementary School District | 53 |
Exterior Features | Balcony, Deck |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Radiant, Zoned |
High School District | 86 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, Heated Floors, 1st Floor Full Bath |
Middle/Junior High School | Butler Junior High School |
Middle/Junior School District | 53 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Roof | Shake |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Subdivision Name | Fullersburg Woods |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Whirlpool |
Bedroomspossible | 5 |
Full Baths | 2 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Island |
Laundry Features | Laundry Closet, Sink |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Cedar, Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 151X639X538X181X178X177X178X153 |
Lot Features | Forest Preserve Adjacent, Stream(s), Wooded |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 14X12 | Lower | Ceramic Tile | |
5th Bdrm | 20X16 | Lower | Carpet | |
Dining Room | 24X12 | Main Level | Hardwood | |
Family Room | 36X24 | Main Level | Hardwood | |
Living Room | 33X24 | Main Level | Hardwood | |
Master Bedroom | 26X20 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool