








































































Property Attributes
- MLS#09778670
- TypeSingle Family
- CountyCOOK
- CityBurr Ridge
- AreaBurr Ridge
- NeighborhoodArrowhead Farm
- Zip60527
- StyleGeorgian
- Year Built1993
- Taxes21014
- Price$ 1,595,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6350
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
ESQ Realty LLC
Property Description
PERFECT WORK FROM HOME SPACIOUS UPGRADED FAMILY WINTER AND SUMMER RETREAT! LARGE TRADITIONAL RED BRICK EXECUTIVE HOME ON A 3/4 ACRE LOT BACKING TO A FOREST WITH A HEATED GARAGE. PRIVATE OFFICE WITH BUILT IN BOOK CASES AND CREDENZA AND A VIEW TO WILDLIFE. SECOND FLOOR REMOTE LEARNING ROOM INCLUDES THREE BUILT-IN WORK STATIONS WITH A VIEW OF PRIVATE BACKYARD AND FOREST FOR STUDENTS OR SECOND OFFICE. FULLY EQUIPPED FITNESS ROOM WITH ADJACENT FULL BATH AND STEAM ROOM. 4 GAS FIREPLACES. HIGH-END FEATURES INCLUDING, TILE ROOF, SOLID CHERRY DOORS, CABINETS AND MILL WORK, LEADED GLASS TRANSOMS, MAHOGANY FRONT DOOR, MARBLE, TRAVERTINE AND DARK STAINED HARDWOOD FLOORS, NEWER PAVER PATIO, WALKS AND DRIVE. RADIANT HEATED FLOORS IN LOWER LEVEL, GARAGE AND JACK AND JILL BATHROOM. LARGE OPEN KITCHEN WITH GRANITE COUNTERS,SUN ROOM AND MANY WINDOWS WITH VIEW TO PRIVATE BACKYARD AND PATIO. A SMART, SAFE CUSTOM ONE OF A KIND BRICK HOME WITH INTERNET CONTROLLED THERMOSTATS, ADT SECURITY CAMERAS, LIGHTING, SMOKE, FIRE, CO2 DETECTORS AND SERVICE ENTRY DOOR LOCK. SPECIALLY PERMITTED WELL FOR FREE AND UNRESTRICTED LANDSCAPE IRRIGATION. A 4 1/2 CAR, EPOXY COATED HEATED FLOOR GARAGE WITH A CAR LIFT TO PARK 5 CARS AND A STAIRWAY TO BASEMENT. A LARGE WARM SECLUDED HOLIDAY GATHERING PLACE FOR FAMILY AND GUEST GATHERINGS. HIGHLY RATED SCHOOLS, WALKING DISTANCE TO BURR RIDGE CENTER, BICYCLE PATHS TO FOREST PRESERVES AND 2 MILES TO EXPRESS TRAIN TO DOWNTOWN. EASY ACCESS TO I-55 & I-294. ESCAPE FROM THE CITY TO BEAUTIFUL BURR RIDGE. HOME WARRANTY INCLUDED. SOME CUSTOM SELECTED FURNISHINGS MAY ALSO BE AVAILABLE.
Elementary School | High School |
---|---|
Pleasantdale Elementary School | Lyons Twp High School |
Price History | |
---|---|
10/16/2017 | Listed $1,690,000 |
1/2/2018 | 1% - $1,684,000 |
2/1/2018 | 2% - $1,659,000 |
3/3/2018 | 1% - $1,649,000 |
3/10/2018 | 4% - $1,597,000 |
3/21/2018 | 1% - $1,589,000 |
4/7/2018 | 2% - $1,569,000 |
8/4/2020 | 1% - $1,559,000 |
8/25/2020 | 1% - $1,544,000 |
9/25/2020 | 1% - $1,530,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Georgian |
Community Features | Park, Pool, Tennis Court(s), Curbs, Sidewalks, Street Lights |
Elementary School | PLEASANTDALE ELEMENTARY SCHOOL |
Elementary School District | 107 |
Exterior Features | Patio, Porch, Dog Run, Brick Paver Patio, Storms/Screens, Outdoor Grill |
HOA Fee | 550 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air, Radiant |
High School | LYONS TWP HIGH SCHOOL |
High School District | 204 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Sauna/Steam Room, Bar-Wet, Hardwood Floors, Heated Floors |
Middle/Junior School District | 107 |
New Construction | No |
Parking Features | Driveway |
Property Type | Residential |
Property Type | Detached Single |
Roof | Tile |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Arrowhead Farm |
Interior Features
Basement | Full |
---|---|
Basement | Finished, Exterior Access |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Full Body Spray Shower, Double Shower, Soaking Tub |
Bedroomspossible | 6 |
Full Baths | 4 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Walk-in |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 147 X 212 X 132 X 217 |
Lot Features | Cul-De-Sac |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 9X9 | Basement | Travertine | |
5th Bdrm | 12X12 | 2nd Level | Carpet | |
6th Bdrm | 12X14 | Basement | Hardwood | |
Bar | 9X8 | Main Level | Marble | |
Dining Room | 14X21 | Main Level | Hardwood | |
Eating Area | 14X14 | Main Level | Hardwood | |
Exercise Rm | 11X14 | Basement | Carpet | |
Family Room | 19X27 | Main Level | Carpet | |
Foyer | 13X36 | Main Level | Marble | |
Living Room | 14X23 | Main Level | Carpet | |
Master Bedroom | 16X18 | 2nd Level | Carpet | |
Mud | 6X8 | Main Level | Ceramic Tile | |
Office | 14X15 | Main Level | Hardwood | |
Pantry | 8X10 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool